USAV 2009/2010 Age Definitions

Page last updated 02/04/2010


  USAV Palmetto Volleyball Region Age Definition for 2009-2010 Season
To determine the correct age division, find the month of birth in left column and the year of birth in the same row. The heading of the column matching the year of birth is the correct age division. 
                   
  18 & Under 17 & under 16 & Under 15 & Under 14 & Under 13 & under 12 & under 11 & under 10 & under
Sept 1991 1992 1993 1994 1995 1996 1997 1998 1999
Oct 1991 1992 1993 1994 1995 1996 1997 1998 1999
Nov 1991 1992 1993 1994 1995 1996 1997 1998 1999
Dec 1991 1992 1993 1994 1995 1996 1997 1998 1999
                   
Jan 1992 1993 1994 1995 1996 1997 1998 1999 2000
Feb 1992 1993 1994 1995 1996 1997 1998 1999 2000
Mar 1992 1993 1994 1995 1996 1997 1998 1999 2000
Apr 1992 1993 1994 1995 1996 1997 1998 1999 2000
May 1992 1993 1994 1995 1996 1997 1998 1999 2000
June 1992 1993 1994 1995 1996 1997 1998 1999 2000
July 1992 1993 1994 1995 1996 1997 1998 1999 2000
Aug 1992 1993 1994 1995 1996 1997 1998 1999 2000

 

 
 

To view the PDF files on our website, download the free Adobe Reader. Important: If you are having problems downloading or viewing any of these files, please get the latest version of Adobe Reader at the link above.)


Copyright © 2010 USAV-Palmetto Region
Should you have any questions about this website please send us an email