
Palmetto Region Junior Ranking
Page Updated Last 02/13/2008
click here to view 2008 team ranking on webpage
Please take a minute and complete the
tournament evaluation form-
Discrepancies in the rankings should be remitted to the region office only by
the club director or club coach.
| 2007 season | ||||||||||
| Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th/8th | 9th-10th | 11th-15th | 16th-above |
| 18 Power | 278 | 270 | 263 | 258 | 255 | 252 | 249 | 246 | 243 | 240 |
| 17 Power | 263 | 255 | 248 | 243 | 241 | 239 | 237 | 235 | 233 | 230 |
| 16Power & 18 Club | 238 | 230 | 223 | 218 | 215 | 212 | 209 | 206 | 203 | 200 |
| 15 Power & 17Club | 223 | 215 | 208 | 203 | 200 | 197 | 194 | 191 | 188 | 185 |
| 14Power & 16 Club | 209 | 201 | 194 | 189 | 185 | 182 | 179 | 176 | 173 | 170 |
| 13Power & 15Club | 193 | 185 | 178 | 173 | 170 | 167 | 164 | 161 | 158 | 155 |
| 14Club | 178 | 170 | 163 | 158 | 155 | 152 | 149 | 146 | 143 | 140 |
| 12Power and 13Club | 163 | 155 | 148 | 143 | 140 | 137 | 134 | 131 | 128 | 125 |
| 11 and 12 Club | 127 | 124 | 121 | 118 | 115 | 112 | 109 | 106 | 103 | 100 |
| Multiplier for larger tournaments | ||||||||||
| # of tms in same pool | Multiplier | |||||||||
| Regional Tournament | 0-5 tms | 1 | ||||||||
| Regional Tournament | 6-10 tms | 1.05 | ||||||||
| Regional Tournament | 11-20 tms | 1.1 | ||||||||
| Regional Tournament | 21 + tms | 1.15 | ||||||||
| National Qualifier | 1.2 | |||||||||
| In Region: When divisions are split by A,B,C, etc: 2 basis pts will be added to base of multiplier X the number of divisions. (eg: 3 divisions of 10: C=1.05, B=1.07, A=1.09) | ||||||||||
| Region Teams are responsible for reporting out of region tournament results | ||||||||||
Copyright © 2007
USAV-Palmetto Region
Should you have any questions about this website please send an email to
office@palmettovb.com