Palmetto Region Junior Ranking 2010

Hit Counter

Ranking System:  Before you question- READ.  The system works off an average point system, based on a number of factors: Age division, number of tms in the division, your final finish.  All points awarded are on a average of a teams total tournaments played. You may be below a team you beat, but they could have finished higher or you finished lower in another tournament, or a number of other factors.  Study the excel file and it is fairly simple to understand.

Note:  Initially the table displays all divisions (by division and then by points).  You can filter to just you team division by entering qa partial search (i.e., "18" or "18U" will bring up the same result).


Enter division to filter by:

Club Name Team Name POINTS Division Results Team Code
Club South Club South 12NSandra 163 12u 01st/5 12P FJ2CLUBS1PM
Carolina Islanders Carolina Islanders 12 Blue 160 12u 01st/16 12c FJ2CARIS2PM
Club South Club South 13DTJoe 160 12u 01st/16 12c FJ2CLUBS5PM
Carolina Islanders Carolina Islanders 12 Black 155 12u 02nd/5 12P FJ2CARIS1PM
Club South Club South KP Jessica 154 12u 02nd/16 12c FJ2CLUB08PM
Club South Club South 12DTAngie 152 12u 02nd/16 12c FJ2CLUBS2PM
MVP MVP 12-Gold 148 12u 03rd/5 12P FJ2MVPJC1PM
Camden VBC Camden VBC 12 Black 148 12u 03rd/5 12P FJ2CAMDN1PM
Club South Club South KP Penny 145 12u 03rd/16 12c FJ2CLUB02PM
Club South Club South 12DTMorgan 145 12u 03rd/16 12c FJ2CLUBS4PM
Club South Club South 12DTPenny 145 12u 03rd/16 12c FJ2CLUBS3PM
Club South Club South KP Kelsey 141 12u 04th/16 12c FJ2CLUB06PM
SC Juniors SC Juniors 12 Blue 140 12u 04th/16 12c FJ2SCPLX1PM
Biltmore Volleyball Academy BVA 12 Black 140 12u 05th/5 12P FJ2BILTM1CR
Club South Club South KP Jillian 138 12u 05th/16 12c FJ2CLUB03PM
Enka Sugar Jets Sugar Jets-12 137 12u 05th/16 12c FJ2ENKAJ1CR
WNC WNC 12-3 134 12u 06th/16 12c FJ2WNCVB3CR
Club South Club South KP Grace 134 12u 06th/16 12c FJ2CLUB04PM
Club South Club South KP Leslie 131 12u 08th/16 12x FJ2CLUB05PM
Camden VBC Camden VBC 12 Gold 131 12u 07th/16 12c FJ2CAMDN3PM
Alpha & Omega AOVC 11s 130 12u 08th/16 12c FJ1ALPHA1PM
Magnum Magnum 12 Black 130 12u 07th/16 12c FJ2MAGNM1PM
Club South Club South KP Jackie 128 12u 10th/16 12c FJ2CLUB11PM
Magnum Magnum 12 Red 127 12u 09th/16 12c FJ2MAGNM2PM
Club South Club South 12DTHaleigh 127 12u 09th/16 12c FJ2CLUBS6PM
Club South Club South KP Mike 126 12u 10th/16 12c FJ2CLUB07PM
Club South Club South KP Lizzie 124 12u 15th/16 12c FJ2CLUB09PM
Club South Club South KP Kayla 124 12u 12th/16 12c FJ2CLUB10PM
Club South Club South KP Kimmie 124 12u 11th/16 12c FJ2CLUB01PM
Biltmore Volleyball Academy Bva 12 WHITE 124 12u 12th/16 12c FJ2BILTM2CR
Tri-cities Extreme Tru-cities Extreme 121blue 123 12u 13th/15 13c FJ2TRIEX1SO
Sumter VBC Sumter 12 Club 123 12u 13th/16 12x FJ2SUMJR1PM
Alpha & Omega AOVC 12 White 123 12u 13th/16 12c FJ2ALPHA3PM
Alpha & Omega AOVC 12 Silver 122 12u 14th/16 12c FJ2ALPHA2PM
WNC WNC 12-1 122 12u 14th/16 12c FJ2WNCVB1CR
Camden VBC Camden VBC 12 White 121 12u 15th/16 12c FJ2CAMDN2PM
WNC WNC 12-2 120 12u 16th-16 12c FJ2WNCVB2CR
Camden VBC Camden VBC 12 Silver 120 12u 16th/16 12c FJ2CAMDN4PM
MVP MVP 13-Gold 193 13u 03rd/5 14P FJ3MVPJC1PM
Peak Volleyball Club Peak VBC 13's 175 13u 01st/15 13c FJ3PEAKV1PM
Carolina Islanders Carolina Islanders 13 Blue 167 13u 02nd/15 13c FJ3CARIS1PM
Club South Club South 13 Reg Stephanie 160 13u 03rd/15 13c FJ3CLUBS2PM
Spirit JVC Spirit 13 160 13u 03rd/15 13c FJ3SPIRT1PM
CSRA Heat CSRA Heat 13 Gold 152 13u 05th/15 13c FJ3CSRAH1PM
Magnum Magnum 13 Green 149 13u 06th/15 13c FJ3MAGNM3PM
Rock Hill RHVC 13-1 146 13u 07th/15 13c FJ3ROCKH1PM
CSRA Heat CSRA Heat 13 Black 146 13u 07th/15 13c FJ3CSRAH2PM
Magnum Magnum 13 Red 144 13u 09th/15 13c FJ3MAGNM2PM
Upstate Volleyball Upstate 13 143 13u 10th/13 13c FJ3USTAT1PM
Club South Club South 13 Reg Jennalee 142 13u 11th/15 13c FJ3CLUBS4PM
Club South Club South 13 Reg Cassie 142 13u 11th/15 13c FJ3CLUBS3PM
Magnum Magnum 13 White 140 13u 13th/15 13c FJ3MAGNM4PM
Carolina One Carolina One 13 White Greenville 138 13u 15th/15 13c FJ3CAONE1PM
Rock Hill RHVC 14-1 208 14u 01st/5 14P FJ4ROCKH1PM
Club South Club South 14 Reg Leanne 204 14u 01st/10 14cA FJ4CLUBS2PM
Cape Fear VBC Cape Fear VBC 14-1 Surge 202 14u 01st/8 15c FJ4CAPEF1CR
Spirit JVC Spirit 14 200 14u 02nd/5 14P FJ4SPIRT1PM
Carolina One Carolina One 14 White Pickens B 195 14u 01st/10 14cB FJ4CAONE4PM
Club South Club South 14 Reg Tara 194 14u 02nd/10 14cA FJ4CLUBS3PM
MVP MVP 14-Gold 193 14u 03rd/5 14P FJ4MVPJC1PM
Grand Strand Juniors Grand Strand 14U Sing 193 14u 02nd/8 15c FJ4GRAND1PM
Upstate Volleyball Upstate 14 186 14u 03rd/10 14cA FJ4USTAT1PM
Club South Club South 14 Reg MeganB 186 14u 02nd/10 14cB FJ4CLUBS4PM
CSRA Heat CSRA Heat 14 Gold 186 14u 03rd/10 14cA FJ4CSRAH1PM
United Performance UPVC Greenville 14's 185 14u 05th/5 14P FJ4UPERF2PM
Magnum Magnum 14 Black 179 14u 09th/15 15c FJ4magnm2PM
Magnum Magnum 14 Red 178 14u 03rd/10 14cB FJ4MAGNM3PM
Rock Hill RHVC 14-2 178 14u 03rd/10 14cB FJ4ROCKH2PM
Lake Murray VBC Lake Murray 14U 174 14u 14th/15 15c FJ4LAKEM1PM
Grand Strand Juniors Grand Strand 14U Martin 173 14u 06th/8 15c FJ4GRAND2PM
Camden VBC Camden VBC 14 Black 172 14u 05th/10 14cA FJ4CAMDN1PM
Carolina Islanders Carolina Islanders 14 Blue 169 14u 06th/10 14cA FJ4CARIS2PM
Ohana Volleyball Club Ohana 14-1 166 14u 07th/10 14cA FJ4OHANA1S0
Club South Club South 14 Reg Ashleen 166 14u 05th/10 14cB FJ4CLUBS5PM
Carolina One Carolina One 14 White Greenville 166 14u 07th/10 14cA FJ4CAONE2PM
Club PCV Club PCV 141 163 14u 10th/10 14cA FJ4CLPCV1SO
Carolina One Carolina One 14 Blue Greenville 163 14u 06th/10 14cB FJ4CAONE1PM
United Performance UPVC Laurens 14's 163 14u 09th/10 14cA FJ4UPERF1PM
Club South Club South 14 Reg MeganH 160 14u 07th/10 14cB FJ4CLUBS6PM
Magnum Magnum 14 White 160 14u 07th/10 14cB FJ4MAGNM4PM
Carolina Islanders Carolina Islanders 14 White 157 14u 10th/10 14cB FJ4CARIS3PM
Carolina One Carolina One 14 White Pickens A 157 14u 09th/10 14cB FJ4CAONE3PM
MVP MVP 15-Gold 223 15u 01st/5 15P FJ5MVPJC1PM
CSRA Heat CSRA Heat 15 Gold 215 15u 02nd/5 15P FJ5CSRAH1PM
Biltmore Volleyball Academy BVA 15R 211 15u 01st/15 15c fJ5BILTM1cr
Magnum Magnum 15 Black 208 15u 03rd/5 15P FJ5Magnm2pm
Rock Hill RHVC 15-1 208 15u 03rd/5 15P FJ5ROCKH1PM
Grand Strand Juniors Grand Strand 15U Knott 206 15u 07th/12 17c FJ5GRAND1PM
Club South Club South 15 NR Joe 202 15u 02nd/15 15c FJ5CLUBS3PM
Carolina One Carolina One 15 Blue Pickens 200 15u 05th/5 15P FJ5CAONE1PM
Club South Club South 15 Reg Megan 195 15u 03rd/15 15c FJ5CLUBS5PM
Carolina Islanders Carolina Islanders 15 Blue 195 15u 03rd/15 15c FJ5CARIS2PM
Grand Strand Juniors Grand Strand 15U Hunter 186 15u 03rd/8 15c FJ5GRAND2PM
Branchville Branchville 15s 186 15u 03rd/8 15c FJ5BRANC1PM
Beaufort Volleyball Club BVC 15U 182 15u 05th/8 15c FJ5BEAUF1PM
Club South Club South 15 Reg Brent 182 15u 05th/15 15c FJ5CLUBS4PM
Spirit JVC Spirit 15 179 15u 06th/15 15c FJ5SPIRT1PM
Biltmore Volleyball Academy BVA 15R2 purple 176 15u 07th/15 15c fJ5BILTM2cr
United Performance UPVC Greenville 15's 176 15u 07th/15 15c FJ5UPERF2PM
Rock Hill RHVC 15-2 172 15u 10th/15 15c FJ5ROCKH2PM
CSRA Heat CSRA Heat 15 Black 171 15u 11th/15 15c FJ5CSRAH2PM
Magnum Magnum 15 Red 171 15u 11th/15 15c FJ5MAGNM3PM
Sumter VBC Sumter 15 Club 170 15u 07th/8 15c FJ5SUMJR1PM
Florence Jrs Florence Juniors 15-1 170 15u 07th/8 15c FJ5FLJRS1PM
Carolina One Carolina One 15 White Greenville 169 15u 13th/15 15c FJ5CAONE2PM
CSRA Heat CSRA Heat 15 Red 167 15u 15th/15 15c FJ5CSRAH3PM
MVP MVP 16-Gold 284 16u 02nd/15 17p FJ6MVPJC1PM
Club Performance Club Performance 16-1 Assault 255 16u 05th/15 17p FJ6CPERF1PM
Carolina One Carolina One 16 Black Greenville 246 16u 10th/15 17p FJ6CAONE1PM
Grand Strand Juniors Grand Strand 16U Moore 245 16u 03rd/11 18c FJ6GRAND1PM
Carolina One Carolina One 16 Blue Pickens 243 16u 11th/15 17p FJ6CAONE2PM
Orange Crush Orange Crush 16 243 16u 13th/15 17p FJ6Orgcr1PM
Rock Hill RHVC 16-1 242 16u 14th/15 17p FJ6ROCKH1PM
CSRA Heat CSRA Heat 16 Gold 241 16u 15th/15 17p FJ6CSRAH1PM
Club South Club South 16 NR Jackie 229 16u 01st/15 16c FJ6CLUBS3PM
WNC WNC 16's Challengers 229 16u 03rd/10 17c FJ1WNCVB1CR
Carolina UVC CUVC Rage 16 229 16u 03rd/12 17c fj6union3cr
Low Country Low Country 16 220 16u 02nd/15 16c FJ6LOWCO1PM
Club South Club South Grvl 16 Pete 212 16u 03rd/15 16c FJ6CLUBS7PM
Rock Hill RHVC 16-2 212 16u 03rd/15 16c FJ6ROCKH2PM
United Performance UPVC Laurens 16's 206 16u 07th/10 17c FJ6UPERF1PM
Grand Strand Juniors Grand Strand 16U Holloway 206 16u 07th/12 17c FJ6GRAND2PM
Florence Jrs Florence Juniors 16-1 204 16u 09th/12 17c FJ6FLJRS1PM
Anatomy VBC Anatomy Varsity 16 203 16u 10th/12 17c FJ6ANATP1PM
Beaufort Volleyball Club BVC 16U 202 16u 11th/12 17c FJ6BEAUF1PM
sumter vbc sumter 16 club 202 16u 11th/12 17c FJ6SUMJR1PM
Biltmore Volleyball Academy BVA 16R 197 16u 05th/15 16c fj6BILTM2cr
Club South Club South 16 R Lauren 194 16u 06th/15 16c FJ6CLUBS4PM
Club South Club South 16 R Andrea 191 16u 07th/15 16c FJ6CLUBS5PM
Club South Club South 16 Reg Jennifer C 191 16u 07th/15 16c FJ6CLUBS9PM
CSRA Heat CSRA Heat 16 Black 189 16u 09th/15 16c FJ6CSRAH2PM
Club South Club South Grvl 16 Tiffany 188 16u 10th/15 16c FJ6CLUBS8PM
Magnum Magnum 16 White 187 16u 11th/15 16c FJ6MAGNM4PM
Magnum Magnum 16 Green 187 16u 11th/15 16c FJ6MAGNM5PM
Carolina One Carolina One 16 White Greenville 185 16u 13th/15 16c FJ6CAONE3PM
Lake Murray VBC Lake Murray 16U 185 16u 13th/15 16c FJ6LAKEM1PM
Spirit JVC Spirit 16 185 16u 13th/15 16c FJ6SPIRT1PM
Club Performance Club Performance 17-1 Assault 293 17u 01st/15 17p FJ7CPERF1PM
Alpha & Omega AOVC 17s 252 17u 06th/15 17p FJ7ALPHA1PM
MVP MVP 17-Gold 249 17u 07th/15 17p FJ7MVPJC1PM
Rock Hill RHVC 17-1 249 17u 07th/15 17p FJ7ROCKH1PM
Upstate Volleyball Upstate 17 246 17u 09th/15 17p FJ7USTAT1PM
Grand Strand Juniors Grand Strand 17's 245 17u 01st/12 17c FJ7GRAND1PM
Colonial Heights Volleyball Club CHVBC17 245 17u 01st/10 17c FJ7CHVBC1SO
Carolina One Carolina One 17 Blue Pickens 243 17u 11th/15 17p FJ7CAONE1PM
United Performance UPVC Greenville 17's 237 17u 02nd/10 17c FJ7UPERF2PM
Florence Jrs Florence Juniors 17-1 237 17u 02nd/12 17c FJ7FLJRS1PM
Carolina One Carolina One 17 Blue Greenville 230 17u 02nd/5 18c FJ7CAONE3PM
Branchville Branchville 17s 229 17u 03rd/12 17c FJ7BRANC1PM
Transylvania TCV 17s BLACK 212 17u 05th/10 17c FJ7TRNSV2PM
Silver Coast Volleyball Club Silver Coast Team Ripcurl 212 17u 05th/12 17c FJ7SILCS1CR
Silver Bullets Silver Bullets 17 209 17u 06th/12 17c FJ7SILVB1PM
United Performance UPVC Laurens 17's 209 17u 06th/10 17c FJ7UPERF1PM
Rock Hill RHVC 17-2 206 17u 07th/10 17c FJ7ROCKH2PM
CSRA Heat CSRA Heat 17 Gold 203 17u 10th/10 17c FJ7CSRAH1PM
Carolina One Carolina One 17 White Greenville 199 17u 14th/15 17c FJ7CAONE2PM
Rock Hill RHVC 18-1 276 18u 03rd/15 17p FJ8ROCKH1PM
Upstate Volleyball Upstate 18 276 18u 03rd/15 17p FJ8USTAT1PM
Grand Strand Juniors Grand Strand 18's 262 18u 01st/11 18c FJ8GRAND1PM
sumter vbc sumter 18 P 242 18u 02nd/11 18c FJ8SUMJR1PM
Club South Club South Grvl 18 Stephanie 238 18u 01st/5 18c FJ8CLUBS4PM
Silver Coast Volleyball Club Silver Coast Tide 234 18u 03rd/11 18c FJ8SILCS1CR
Forest City Bombers FC Explosion F City Bombers 229 18u 03rd/10 17c FJ8FCITY1CR
Beaufort Volleyball Club BVC 18U 227 18u 05th/11 18c FJ8BEAUF1PM
columbia sc starlings columbia starlings 18 224 18u 06th/11 18c FJ8STARL1PM
Spirit JVC Spirit 18 223 18u 03rd/5 18c FJ8SPIRT1PM
Club South Club South 18 R Candace 223 18u 03rd/5 18c FJ8CLUBS5PM
Florence Jrs Florence Juniors 18-1 221 18u 07th/11 18c FJ8FLJRS1PM
Lake Murray VBC Lake Murray 18U 221 18u 07th/11 18c FJ8LAKEM1PM
Anatomy VBC Varsity 18 218 18u 10th/11 18c FJ8ANATP1PM
Sandhills VBC Sandhills Thunder I 217 18u 11th/11 18c FJ8SANDH1PM
United Performance UPVC Laurens 18's 215 18u 05th/5 18c FJ8UPERF1PM
sumter vbc sumter 18 club 213 18u 09th/11 18c FJ8SUMJR2PM
 
 

To view the PDF files on our website, download the free Adobe Reader. Important: If you are having problems downloading or viewing any of these files, please get the latest version of Adobe Reader at the link above.)


Copyright © 2010 USAV-Palmetto Region
Should you have any questions about this website please send us an email